<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I am Jammed &#187; Technology News</title>
	<atom:link href="http://iamjammed.com/category/technology-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://iamjammed.com</link>
	<description>A collection of Philippine News</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nintendo scores 0/10 in Guide to Greener Electronics</title>
		<link>http://iamjammed.com/gaming/nintendo-scores-010-in-guide-to-greener-electronics/</link>
		<comments>http://iamjammed.com/gaming/nintendo-scores-010-in-guide-to-greener-electronics/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:38:51 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Nintendo]]></category>

		<guid isPermaLink="false">http://iamjammed.com/gaming/nintendo-scores-010-in-guide-to-greener-electronics/</guid>
		<description><![CDATA[The TV and the rapidly growing games consoles market are now included in the latest edition of Greepeace&#8217;s quarterly Guide to Greener Electronics. The Greener Electronics Guide is the organization&#8217;s way of getting the electronics industry to face up to the problem of e-waste. The guide ranks companies according to their policies and practices on [...]]]></description>
			<content:encoded><![CDATA[<p>The TV and the rapidly growing games consoles market are now included in the latest edition of Greepeace&#8217;s quarterly Guide to Greener Electronics. The Greener Electronics Guide is the organization&#8217;s way of getting the electronics industry to face up to the problem of e-waste. The guide ranks companies according to their policies and practices on toxic chemicals and takeback.</p>
<p>Nintendo was the first company to score 0/10 in the guide.Being new to this guide, the company still has plenty of room for improvement.</p>
<p>Here are the <a href="http://www.greenpeace.org/international/campaigns/toxics/electronics/how-the-companies-line-up">ranking</a> based on the guide (in descending order):<br />
<span id="more-3"></span><br />
7.7	Sony Ericsson &#8211; New leader due to improved takeback reporting, new models PVC free, but falls down on takeback practice. </p>
<p>7.7 	Samsung &#8211; Big improvements, with more products free of the worst toxic chemicals. Loses points for incomplete takeback practice. </p>
<p>7.3	Sony &#8211; More products free of toxic PVC and improved reporting on recycling and takeback especially in the US. </p>
<p>7.3	Dell &#8211; Unchanged since the last version, still no products on the market without the worst chemicals.</p>
<p>7.3	Lenovo &#8211; Unchanged since the last version, still no products on the market without the worst chemicals.</p>
<p>7 	Toshiba &#8211; Much improved on toxic chemicals but still lobbies in the US for regressive takeback policies. </p>
<p>7	LGE &#8211; Unchanged since the last version, need better takeback for products other than phones. </p>
<p>7 	Fujitsu-Siemens &#8211; Unchanged since the last version, needs toxic elimination timelines, better takeback coverage and reporting of amounts recycled.</p>
<p>6.7	Nokia- A steep fall! Strong on toxic chemicals but penalty point deducted for deficiencies in takeback practice in Thailand, Russia and Argentina during our testsing. </p>
<p>6.7	HP &#8211; Finally provided timelines for eliminating worst toxic chemicals, though not for all products; needs to improve takeback coverage. </p>
<p>6 	Apple &#8211; Slightly improved with new iMacs and some iPods reducing the use of toxic chemicals, takeback programme still needs more work.</p>
<p>5.7 	Acer &#8211; Unchanged since the last version, needs better takeback coverage and reporting of amounts recycled. </p>
<p>5 	Panasonic &#8211; Unchanged since the last version, need better takeback coverage and reporting of amounts recycled. </p>
<p>5 	Motorola &#8211; Big faller due to penalty point for poor takeback practice in Philippines, Thailand and India revealed by our testing. Still no timelines for eliminating the most harmful chemicals. </p>
<p>4.7 	Sharp &#8211; New to the guide &#8211; some plus points on toxic chemicals elimination but poor takeback policy and practice.</p>
<p>2.7 	Microsoft &#8211; New to the guide &#8211; long timeline for toxic chemicals elimination (2011) and poor takeback policy and practice. </p>
<p>2 	Philips &#8211; New to the guide &#8211; no timeline for toxic chemicals elimination and zero points on e-waste policy and practice.</p>
<p>0 	Nintendo &#8211; New to the guide &#8211; first global brand to score zero across all criteria! </p>
]]></content:encoded>
			<wfw:commentRss>http://iamjammed.com/gaming/nintendo-scores-010-in-guide-to-greener-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online photo-editing Picnik is shutting down on April 2012</title>
		<link>http://iamjammed.com/technology-news/online-photo-editing-picnik-is-shutting-down-on-april-2012/</link>
		<comments>http://iamjammed.com/technology-news/online-photo-editing-picnik-is-shutting-down-on-april-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 08:50:44 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Free Online Photo Editing Software]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Picnik]]></category>
		<category><![CDATA[Picnik Premium]]></category>

		<guid isPermaLink="false">http://iamjammed.com/?p=5472</guid>
		<description><![CDATA[Picnik, via its official blog, announced on Friday that the online photo-editor will be closing down on April 19, 2012 after 5 years of operation. With Picnik, users can Fix photos in just one click Crop, resize, and rotate in real-time Use advanced controls to fine-tune your results Use tons of special effects, from artsy [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 210px"><a href="http://www.crunchbase.com/company/picnik" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Image representing Picnik as depicted in Crunc..." src="http://www.crunchbase.com/assets/images/resized/0000/1381/1381v1-max-450x450.png" alt="Image representing Picnik as depicted in Crunc..." width="200" height="84" /></a><p class="wp-caption-text">Image via CrunchBase</p></div>
<p>Picnik, via its official blog, announced on Friday that the online photo-editor will be closing down on April 19, 2012 after 5 years of operation.</p>
<p>With Picnik, users can</p>
<ul>
<li>Fix photos in just one click</li>
<li>Crop, resize, and rotate in real-time</li>
<li>Use advanced controls to fine-tune your results</li>
<li>Use tons of special effects, from artsy to fun</li>
<li>Edit pictures super fast, right in their browser &#8211; nothing to download or install</li>
<li>Choose from basketfuls of shapes from hand-picked designers</li>
</ul>
<p>But on January 20, Picnik announced that it is moving their easy yet powerful photo editing tools to Google+.   Picnik is giving chance to its users to download their photos via its Picnik Takeout tool.  It easily downloads your photos to your desktop in convenient zip files.  You can also select to copy your photos to <a href="http://support.google.com/picnik/?p=google_plus" target="_blank">Google+</a> where you can store and share your creations.</p>
<p>Picnik will start begin processing full refunds for their Premium members, which means even if you are on your very last day of an annual membership, they will refund you the entire $24.95 (membership cost).</p>
<p>As a parting promo, they offered Premium tools to all its members for free!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=688ee311-3de0-4596-82ea-1375aed42548" alt="" /></div>
<h4>Incoming search terms:</h4>Picnik Takeout, online photo editing monster effects, is picnik on facebook ending in april 2012, Online Photo Editing Picnik, pacnik takeout, picnik takeout downloaden, reaction about the trial of c j corona, since picnik is shutting down what does picnik is moving its easy yet powerful photo editing tools to google mean?]]></content:encoded>
			<wfw:commentRss>http://iamjammed.com/technology-news/online-photo-editing-picnik-is-shutting-down-on-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual-SIM Nokia Asha 200 now available in Philippines</title>
		<link>http://iamjammed.com/gadgets/dual-sim-nokia-asha-200-now-available-in-philippines/</link>
		<comments>http://iamjammed.com/gadgets/dual-sim-nokia-asha-200-now-available-in-philippines/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 08:31:21 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Nokia Asha 200]]></category>
		<category><![CDATA[Nokia Asha 200 Pricelist]]></category>
		<category><![CDATA[Nokia Asha 200 Reviews]]></category>
		<category><![CDATA[Nokia Dual SIM Phones]]></category>
		<category><![CDATA[Philippine Prices Nokia Asha 200]]></category>

		<guid isPermaLink="false">http://iamjammed.com/?p=5466</guid>
		<description><![CDATA[The colorful Dual-SIM Nokia Asha 200 is now available in the Philippines. Nokia Asha 200 is many phones-in-one. The Easy-Swap dual SIM feature lets you assign a name, logo, and ringtone for up to 5 SIM cards without turning off your phone. Listen to music with its enhanced stereo FM radio and record them straight [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/44124366475@N01/6282219181" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Nokia Asha dual SIM" src="http://farm7.static.flickr.com/6040/6282219181_a085dc4a28_m.jpg" alt="Nokia Asha dual SIM" width="240" height="135" /></a><p class="wp-caption-text">Image by topgold via Flickr</p></div>
<p>The colorful <strong>Dual-SIM Nokia Asha 200</strong> is now available in the Philippines.</p>
<p><strong>Nokia Asha 200</strong> is many phones-in-one. The Easy-Swap dual SIM feature lets you assign a name, logo, and ringtone for up to 5 SIM cards without turning off your phone. Listen to music with its enhanced stereo FM radio and record them straight to your phone with FM recording. It features a QWERTY keyboard where you can type out your messages and replies in no time, makes staying in touch easy.</p>
<p><strong>Nokia Asha 200 Specs:</strong></p>
<p><strong>Dimensions:</strong></p>
<p>Size: 115.4 x 61.1 x 14.0 mm</p>
<p>Weight (with battery): 105 g</p>
<p>Volume: 84.7 cc</p>
<p><strong>Memory:</strong></p>
<p>Up to 10 MB free user memory (incl. pre-installed content)</p>
<p>Support for up to 32 GB with a microSD memory card (hotswappable)</p>
<p><strong>Battery Performance:</strong></p>
<p>Talk time (maximum):</p>
<ul>
<li>GSM up to 7 h</li>
</ul>
<p>Standby time (maximum):</p>
<ul>
<li>GSM up to 37 days (single SIM)</li>
<li>GSM up to 23 days (dual SIM)</li>
</ul>
<p>Music playback time (maximum): up to 52 h</p>
<p>More specs at <a href="http://europe.nokia.com/find-products/devices/nokia-asha-200/specifications">http://europe.nokia.com/find-products/devices/nokia-asha-200/specifications</a>.</p>
<p>The <strong>Nokia Asha 200</strong> is available in Nokia Stores nationwide with a suggested retail price of P3,500.  It is available in 8 colors &#8211; graphite, pink, aqua, green, blue, orange, light pink and pearl white.</p>
<p>Below is the video of the Nokia Asha 200:</p>
<p><center><br />
<iframe src="http://www.youtube.com/embed/olOqrXXhDH8" frameborder="0" width="560" height="315"></iframe></center></p>
<h4>Incoming search terms:</h4>nokia asha 200 box contents, nokia asha 200 philippines, nokia price list philippines 2012, nokia asha 200 box, nokia asha 200 light pink, nokia asha 200 pricelist, nokia phones price list philippines 2012, nokia latest cell phones dual sim philippines, nokia dual sim phones philippines asha, nokia dual sim phones philippines, nokia dual sim phone price list 2012, nokia dual sim ph, where can i buy light pink asha 200 in philippines, nokia philippines, samsung phones price list philippines 2012]]></content:encoded>
			<wfw:commentRss>http://iamjammed.com/gadgets/dual-sim-nokia-asha-200-now-available-in-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Christmas Theme&#8217; Profile for Facebook is a malware</title>
		<link>http://iamjammed.com/technology-news/christmas-theme-profile-for-facebook-is-a-malware/</link>
		<comments>http://iamjammed.com/technology-news/christmas-theme-profile-for-facebook-is-a-malware/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 05:46:15 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Change Facebook Layout with Christmas Theme]]></category>
		<category><![CDATA[Facebook Christmas Malware]]></category>
		<category><![CDATA[Facebook Virus]]></category>
		<category><![CDATA[How to avoid Facebook virus]]></category>

		<guid isPermaLink="false">http://iamjammed.com/?p=4924</guid>
		<description><![CDATA[Computer security firm Trend Micro warns Facebook users, on Sunday, of the new malware that has been shared in this social networking site. The link redirects users to a site, purportedly offering Christmas theme for their Facebook profile may lead to malware. Once users click the Like button, the page redirects them to a URL [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4925" class="wp-caption alignright" style="width: 304px"><a href="http://iamjammed.com/wp-content/uploads/2011/12/facebook-virus-attack.jpg"><img src="http://iamjammed.com/wp-content/uploads/2011/12/facebook-virus-attack.jpg" alt="" title="facebook-virus-attack" width="294" height="300" class="size-full wp-image-4925" /></a><p class="wp-caption-text">Image courtesy of Technobitez.com</p></div>Computer security firm Trend Micro warns Facebook users, on Sunday, of the new malware that has been shared in this social networking site.  The link redirects users to a site, purportedly offering Christmas theme for their Facebook profile may lead to malware.</p>
<p>Once users click the <strong>Like</strong> button, the page redirects them to a URL which downloads and installs a malicious plugin named <strong>Free Cheesecake Factory Coupons</strong>.  Once activated, the plugin will flood affected users&#8217; walls with catchy status, &#8220;Get Christmas Theme for FB on – – >>0< < – – free Christmas Theme for all FB users!!&#8221;</p>
<p>This malware has been detected as TROJ_REDIR.CU.  According to Trend Micro, this Trojan arrives on a system as a file dropped by other malware or as a file downloaded unknowingly by users when visiting malicious sites. The malware is, however, classified as low risk by the security firm.  Nonetheless, they advise users to be more extra vigilant during this holiday season since hackers will always take advantage.</p>
<h4>Incoming search terms:</h4>facebook malware, free cheesecake factory for fb users???, is shared themes malicious, malware christmas theme facebook, new malware]]></content:encoded>
			<wfw:commentRss>http://iamjammed.com/technology-news/christmas-theme-profile-for-facebook-is-a-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download the FREE iTyphoon Android and iPhone App on Your Cellphones</title>
		<link>http://iamjammed.com/technology-news/download-the-free-ityphoon-android-and-iphone-app-on-your-cellphones/</link>
		<comments>http://iamjammed.com/technology-news/download-the-free-ityphoon-android-and-iphone-app-on-your-cellphones/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:04:00 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Android Typhoon App]]></category>
		<category><![CDATA[iPhone typhoon App]]></category>
		<category><![CDATA[iTyphoon App]]></category>
		<category><![CDATA[Philippine Weather Android Application]]></category>

		<guid isPermaLink="false">http://iamjammed.com/?p=4831</guid>
		<description><![CDATA[The  Ateneo de Naga University and the typhoon forecasting center of the Naga College Foundation released a locally made typhoon-tracking application for iPhones and other iOS devices and Android-ran phones developed by programmer Magno Conag III and Michael Padua, owner of Typhoon 2000. The app was already released to Android market in Google on Sept. 6 and iOS in Apple on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-4844" style="border-style: initial; border-color: initial;" title="iTyphoon App" src="http://iamjammed.com/wp-content/uploads/2011/12/iTyphoon-App.jpg" alt="" width="320" height="480" /></p>
<p>The  Ateneo de Naga University and the typhoon forecasting center of the Naga College Foundation released a locally made typhoon-tracking application for iPhones and other iOS devices and Android-ran phones developed by programmer Magno Conag III and Michael Padua, owner of <a title="Typhoon in the Philippines" href="http://www.typhoon2000.ph/" target="_blank">Typhoon 2000</a>. The app was already released to Android market in Google on Sept. 6 and iOS in Apple on Oct. 6 but was only  launched Dec. 15 in Quezon City.</p>
<p>The <a title="Download iTyphoon App from the Google Android Market" href="https://market.android.com/details?id=com.magnoconag.ITyphoon" target="_blank">iTyphoon </a>is an application focused on typhoons entering the Philippine Area of Responsibility (PAR) and made easy through animation, graphic display, concise forecast using visual language and complemented with access to Google map.</p>
<div>
<p>The app has been been found out to be very useful to get alerted of possible calamities to occur.  For instance, it has correctly foretold the fury of Typhoon Sendong, with  an advisory issued as early as 6 a.m. of Friday, Dec. 16, that the intensifying Sendong would be passing through Cagayan de Oro City in the evening of that day.  An advisory issued by the iTyphoon app earlier that &#8220;Sendong&#8221; incident said that “the core of Washi will make landfall over Surigao del Sur later this afternoon. It will then move across Northern portion of Bukidnon and will pass very closely to Cagayan de Oro this evening.&#8221;</p>
<p>It alerted the residents living in low-lying and mountainous areas under any storm signals for flash floods, mudslides and landslides. It forecast the rainfall accumulation to be “High” at 200 millimeter (mm) and rain rate to be “Heavy” at 20-30 mm/hour.</p>
<p><a title="Download the iTyphoon Android App" href="https://market.android.com/details?id=com.magnoconag.ITyphoon" target="_blank">Download the iTyphoon Android</a> and iPhone app and be alerted.  The application is available for free at the Google Android Market.</p>
</div>
<h4>Incoming search terms:</h4>vangie application, download vangie, vangie for android, how to install vangie, vangie app, vangie apps, vangie phone, vangie application download, vangie free download, where to download vangie, pinoy henyo app for ipod, free download vangie, download vangie android, vangie cellphone, vangie for iphone download]]></content:encoded>
			<wfw:commentRss>http://iamjammed.com/technology-news/download-the-free-ityphoon-android-and-iphone-app-on-your-cellphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4S is Coming to Philippines! &#124; iPhone 4S specs</title>
		<link>http://iamjammed.com/technology-news/iphone-4s-is-coming-to-philippines-iphone-4s-specs/</link>
		<comments>http://iamjammed.com/technology-news/iphone-4s-is-coming-to-philippines-iphone-4s-specs/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 11:18:34 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iphone 4s lunch to philippines]]></category>
		<category><![CDATA[iphone 4s philippines]]></category>
		<category><![CDATA[iphone 4s specs]]></category>

		<guid isPermaLink="false">http://iamjammed.com/?p=4616</guid>
		<description><![CDATA[On December 16, 2011, Apple will lunch their iPhone 4S in seven countries: Russia, Brazil, Taiwan, South Africa, Philippines, Malaysia, and Saudi Arabia. One million pre-orders was taken by the Apple in the first 24 hours when iPhone 4S was lunched in the initial 7 countries (including US, Canada, Japan, France, Australia, and Germany). Also, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iamjammed.com/wp-content/uploads/2011/12/iphone-4s.jpg"><img src="http://iamjammed.com/wp-content/uploads/2011/12/iphone-4s-300x204.jpg" alt="" title="iphone 4s" width="300" height="204" class="aligncenter size-medium wp-image-4617" /></a>On December 16, 2011, Apple will lunch their iPhone 4S in seven countries: Russia, Brazil, Taiwan, South Africa, Philippines, Malaysia, and Saudi Arabia.</p>
<p>One million pre-orders was taken by the Apple in the first 24 hours when iPhone 4S was lunched in the initial 7 countries (including US, Canada, Japan, France, Australia, and Germany). Also, they sold 4 million sales during their opening weekend.</p>
<p><strong>FEATURES:</strong></p>
<p><strong>-Dual-core A5 chip</strong> (Up to 2x faster performance and 7x faster graphics)<br />
<strong>-All-new 8MP camera and optics </strong>(1080p HD video recording)<br />
<strong>-iOS 5 </strong>(Notification Center. iMessage. And over 200 more new features)<br />
<strong>-iCloud </strong>(It stores your content and wirelessly pushes it to all your devices)<br />
<strong>-Siri </strong>(Use your voice to send messages, set reminders, search for information, and more.)</p>
<h4>Incoming search terms:</h4>brazil iphone 4s, philippine lunch of i phone 4s, iphone4s lunch in pihilippines, iphone taiwan, iphone 4s store in paranaque in manila, iphone 4s specs in the philippines, iphone 4s specs and price in the philippines, iphone 4s lunch in philippines, iphone 4 unlimited internet hack philippines, i phone 4s lunch in the philippines, price of iphone 4s]]></content:encoded>
			<wfw:commentRss>http://iamjammed.com/technology-news/iphone-4s-is-coming-to-philippines-iphone-4s-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram is Coming to Android!</title>
		<link>http://iamjammed.com/technology-news/instagram-is-coming-to-android/</link>
		<comments>http://iamjammed.com/technology-news/instagram-is-coming-to-android/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 11:56:29 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Android Instagram]]></category>
		<category><![CDATA[Instagram Is Coming To Android]]></category>
		<category><![CDATA[Instagram To Android]]></category>

		<guid isPermaLink="false">http://iamjammed.com/?p=4586</guid>
		<description><![CDATA[Instagram, a photo-sharing application that is exclusively for iOS 3.1.2 gadgets, is now coming to Android. The application have been popular to millions of iPone, iPad, and iPodTouch users for through it, users are able to take photos, apply filters and then share it on the social networks such as Facebook, Twitter, Foursquare, Tumblr, Flickr, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iamjammed.com/wp-content/uploads/2011/12/Instagram.png"><img src="http://iamjammed.com/wp-content/uploads/2011/12/Instagram.png" alt="" title="Instagram" width="620" height="409" class="aligncenter size-full wp-image-4587" /></a></p>
<p>Instagram, a photo-sharing application that is exclusively for iOS 3.1.2 gadgets, is now coming to Android. The application have been popular to millions of iPone, iPad, and iPodTouch users for through it, users are able to take photos, apply filters and then share it on the social networks such as Facebook, Twitter, Foursquare, Tumblr, Flickr, and Posterous. </p>
<p>Chief Executive Kevin Systrom announced that Instragram will finally have an Android version. The creation of this Android app was even rumored a year ago but it has never came to be. However, Android users are hoping that with the two new dedicated developers of Instagram will be successful in making the Android version this time. </p>
<p>With the popularity that the Instagram has among the users, it is just right for it to have an Android version because Android is getting extremely popular among the people. With this, Instagram will be able to touch and gain a extremely large new audience.</p>
<h4>Incoming search terms:</h4>pauleen luna instagram, instagram android, инстраграм для андроида, инстраграм для андроид, android thesis philippines, puleen luna on instagram, pauline luna instagram, pauleen luna instagram picture, pauleen instagram, instagram android am, ภาพinstagram]]></content:encoded>
			<wfw:commentRss>http://iamjammed.com/technology-news/instagram-is-coming-to-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 4 Explodes on a Midflight to Sydney, Australia</title>
		<link>http://iamjammed.com/technology-news/apple-iphone-4-explodes-on-a-midflight-to-sydney-australia/</link>
		<comments>http://iamjammed.com/technology-news/apple-iphone-4-explodes-on-a-midflight-to-sydney-australia/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 04:20:16 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[apple gadgets explosion]]></category>
		<category><![CDATA[apple iphone 4 explosion]]></category>
		<category><![CDATA[iphone 4 exploded]]></category>
		<category><![CDATA[iphone 4 exploded on a flight]]></category>
		<category><![CDATA[iphone 4 explosion]]></category>

		<guid isPermaLink="false">http://iamjammed.com/?p=4412</guid>
		<description><![CDATA[On November 25, on a flight travelling between Lismore and Sydney, a passenger&#8217;s iPhone 4 had exploded. Upon explosion, it emitted plumes of dense smoke accompanied by red smoke. The plane was in the midst of landing when the incident occured. The flight attendants, in accordance with company standad safety procedures, carried out recovery actions [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.csmonitor.com/var/ezflow_site/storage/images/media/images/1129-iphone45/11106722-2-eng-US/1129-iphone45_full_380.jpg" class="aligncenter" width="380" height="253" /><br />
On November 25, on a flight travelling between Lismore and Sydney, a passenger&#8217;s iPhone 4 had exploded. Upon explosion, it emitted plumes of dense smoke accompanied by red smoke. The plane was in the midst of landing when the incident occured. </p>
<p>The flight attendants, in accordance with company standad safety procedures, carried out recovery actions immediately and successfully extinguished the red glow. Fortunately, all passengers and flight crew on board were unharmed.</p>
<p>This would not be the 1st Apple gadget to have had problems of explosions. There has been many allegations that various Apple mobile devices had caught fire.  One of the allegations was made by a teenager in France who allegedly was slightly injured after his iPhone exploded. </p>
<p>More recently, Apple recalled the  original Nano music player which were reportedly at risk of overheating.</p>
<p>Apple has not issued any statement yet regarding the incident. </p>
<h4>Incoming search terms:</h4>iphone explosion australia, Apple iphone plane exploded, apple i phone exploson, iphone explosion 2011, iphone explodes, iPhone exploded on the flight to Sydney, iphone 4explosion, iphone 4 explosion Australia, iphone 4 explose airplane, iphone 4 explodes australia, david beckham flight to manila, australia iphone explosion, apple iphone exploded on a plane, iphone4 australia explosion]]></content:encoded>
			<wfw:commentRss>http://iamjammed.com/technology-news/apple-iphone-4-explodes-on-a-midflight-to-sydney-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Lumia 800 on Windows OS; Specs, Price and Release Date in the Philippines</title>
		<link>http://iamjammed.com/mobile/nokia-lumia-800-on-windows-os-specs-price-and-release-date-in-the-philippines/</link>
		<comments>http://iamjammed.com/mobile/nokia-lumia-800-on-windows-os-specs-price-and-release-date-in-the-philippines/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:58:36 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Nokia Lumia 800]]></category>
		<category><![CDATA[Nokia Lumia 800 Windows Phone Specs]]></category>
		<category><![CDATA[Nokia Windows]]></category>
		<category><![CDATA[Nokia Windows Phone]]></category>

		<guid isPermaLink="false">http://iamjammed.com/?p=4017</guid>
		<description><![CDATA[Nokia just unveiled their newest smartphones, the Nokia Lumia 800 running under Windows Operating System (OS) rather than Nokia&#8217;s own Symbian or MeeGo software. Nokia is hoping to regain their spot in the smartphone market with Nokia Lumia 800. The Nokia Lumia 800 is due to hit the UK stores in November. Read reviews about [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia just unveiled their newest smartphones, the Nokia Lumia 800 running under Windows Operating System (OS) rather than Nokia&#8217;s own Symbian or MeeGo software. Nokia is hoping to regain their spot in the smartphone market with Nokia Lumia 800.  </p>
<p>The Nokia Lumia 800 is due to hit the UK stores in November. Read <a href="http://www.ubergizmo.com/2011/10/nokia-lumia-800-specs-official/" target="_blank">reviews</a> about the Nokia Lumia 800.</p>
<p><div id="attachment_4018" class="wp-caption alignright" style="width: 240px"><a href="http://iamjammed.com/wp-content/uploads/2011/10/440x330-nokia-lumia-800-group-upright.jpg"><img src="http://iamjammed.com/wp-content/uploads/2011/10/440x330-nokia-lumia-800-group-upright.jpg" alt="" title="440x330-nokia-lumia-800-group-upright" width="230" height="172" class="size-full wp-image-4018" /></a><p class="wp-caption-text">The Nokia Lumia 800</p></div>Features and Specs of Nokia Lumia 800:</p>
<p>- 1.4GHz Qualcomm Snapdragon S2 processor<br />
- 3.7? AMOLED ClearBlack curved display (800 x 480)<br />
- 8-megapixel rear camera (720p HD video)<br />
- 16GB onboard storage<br />
- HSPA+<br />
- Windows Phone 7.5 Mango<br />
- FM Radio<br />
- TV Output<br />
- Bluetooth<br />
- WiFi<br />
- GPS<br />
- Dimensions: 116.5 mm x 61.2 mm x 12.1 mm<br />
- Weight: 142g<br />
- Battery: 1,450mAh</p>
<p>Read the full specs of Nokia Lumia 800 <a href="http://www.nokia.co.uk/gb-en/products/phone/lumia800/specifications/" title="Nokia Lumia 800 Specs, Features" target="_blank">here</a>.</p>
<p>The Nokia Lumia 800 is expected to sell at 420 Euros (about P26,000).  Although, the price will depend on retailers. </p>
<h4>Incoming search terms:</h4>nokia lumia 800 price in manila, nokia lumia 800 price philippines, nokia lumia 800 price in sri lanka, nokia lumia 800 price manila, nokia lumia 800 price in philippines, nokia malina 800, nokia lumia 800 release date philippines, nokia lumia philippine sale, Nokia Annabelle date, Nokia lumia philippines release date, lumia 800 release date philippines, nokia lumia 800 price in menila, nokia lumia 800 release philippines, nokia lumia philippines, nokia lumia 800 segunda mano]]></content:encoded>
			<wfw:commentRss>http://iamjammed.com/mobile/nokia-lumia-800-on-windows-os-specs-price-and-release-date-in-the-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheapest $35 Tablet for Students Launched in India: Specs and Features</title>
		<link>http://iamjammed.com/technology-news/cheapest-35-tablet-for-students-launched-in-india-specs-and-features/</link>
