<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I am Jammed &#187; Medicine</title>
	<atom:link href="http://iamjammed.com/category/medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://iamjammed.com</link>
	<description>A collection of Philippine News</description>
	<lastBuildDate>Tue, 22 May 2012 10:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Topnotchers for the PRC Physician Licensure Examination February 2011</title>
		<link>http://iamjammed.com/education/topnotchers-for-the-prc-physician-licensure-examination-february-2011/</link>
		<comments>http://iamjammed.com/education/topnotchers-for-the-prc-physician-licensure-examination-february-2011/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 13:00:31 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[February 2011 Results]]></category>
		<category><![CDATA[Physician Board Exam Results for February 2011]]></category>
		<category><![CDATA[PRC Physician Licensure Examination]]></category>
		<category><![CDATA[Top Performing Schools Physician Licensure Examination]]></category>
		<category><![CDATA[Topnotchers]]></category>

		<guid isPermaLink="false">http://iamjammed.com/?p=2234</guid>
		<description><![CDATA[This was the last day of the Physician Board Exam and it will be 3 days to go before the release of the Physician Licensure Examination February 2011 results by the PRC, and a deep sigh of relief is expected of every examinees.  However, the waiting period will be more stressful than the examination proper [...]]]></description>
			<content:encoded><![CDATA[<p>This was the last day of the Physician Board Exam and it will be 3 days to go before the release of the <strong>Physician Licensure Examination February 2011 results by the PRC</strong>, and a deep sigh of relief is expected of every examinees.  However, the waiting period will be more stressful than the examination proper itself, and believe me it will be the longest 3 days of your life. You will tend to eat less, sleep less and talk less.</p>
<p>Subscribe here to be the first to know as soon as the <strong>PRC Physician Licensure Examination Results Feb  2011</strong> are released.  The topnotchers for the <a title="February 2011 Physician Licensure Examination Results" href="http://iamjammed.com/education/physician-licensure-examination-february-2011-results/"><strong>February 2011 Physician Board Exam</strong></a> will be posted here as soon as the results are released by the PRC.</p>
<p>Updated:</p>
<p><a title="View Physicians Top 10 Feb 2011 on Scribd" href="http://www.scribd.com/doc/49527079/Physicians-Top-10-Feb-2011" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Physicians Top 10 Feb 2011</a> <object id="doc_669243339014131" name="doc_669243339014131" height="500" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=49527079&#038;access_key=key-t1g9r4frj2e8trrotu1&#038;page=1&#038;viewMode=list"><embed id="doc_669243339014131" name="doc_669243339014131" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=49527079&#038;access_key=key-t1g9r4frj2e8trrotu1&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="500" width="100%" wmode="opaque" bgcolor="#ffffff"></embed></object>	</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">More related articles about the PRC Physician Licensure Examination February 2011:</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://iamjammed.com/education/top-performing-schools-physician-licensure-examination-february-2011/">Top Performing Schools Physician Licensure Examination February 2011</a> (iamjammed.com)</li>
<li class="zemanta-article-ul-li"><a href="http://iamjammed.com/education/physician-licensure-examination-february-2011-results/">Physician Licensure Examination February 2011 Results</a> (iamjammed.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
<h4>Incoming search terms:</h4>physician licensure exam february 2012, physician licensure exam result 2011, physician licensure exam result feb 2012, february 2012 physician licensure exam result, prc physician board exam result 2011, physician board examination 2011, physician result 2011, medicine board exam february 2012, PRC physician licensure exam result february 2012, www prc gov ph/board exam result for physician2012, physician board exam result february 2012, physicians board exam results february 2012, 2011 physician board exam to p10, 2011 physician board exam topnotchers, 2011 physicians licensure exam result]]></content:encoded>
			<wfw:commentRss>http://iamjammed.com/education/topnotchers-for-the-prc-physician-licensure-examination-february-2011/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Top Performing Schools Physician Licensure Examination February 2011</title>
		<link>http://iamjammed.com/education/top-performing-schools-physician-licensure-examination-february-2011/</link>
		<comments>http://iamjammed.com/education/top-performing-schools-physician-licensure-examination-february-2011/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 09:32:06 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Feb 2011 Physician Licensure Examination Passers]]></category>
		<category><![CDATA[February 2011]]></category>
		<category><![CDATA[List of Successful Examinees for Physician Licensure Examination]]></category>
		<category><![CDATA[Physician Board Examination]]></category>
		<category><![CDATA[Physician Board Passers]]></category>

		<guid isPermaLink="false">http://iamjammed.com/?p=2165</guid>
		<description><![CDATA[The Physician Licensure Examination February 2011 results is anticipated to come out on February 23 to 24, 2011. Last day of examination will be on February 21, 2011. Usually the results are released 3 days after the last day of examination. The Physician Board Examination is a 4-day struggle for the exam takers. Subscribe here [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Physician Licensure Examination February 2011 results</strong> is anticipated to come out on <strong>February 23 to 24, 2011</strong>.  Last day of examination will be on February 21, 2011.  Usually the results are released 3 days after the last day of examination.  The Physician Board Examination is a 4-day struggle for the exam takers.  </p>
<p>Subscribe here to be the first to know who passed at the <strong>Physician Licensure Exam Feb 2011</strong> or if you name will be included in the <strong>list of Physician Examination Board passers for February 2011</strong>.  The top performing schools for Physician Board Examination February 2011 and the <strong><a href="http://iamjammed.com/education/physician-licensure-examination-february-2011-results/">List of Successful Examinees for Physician Licensure Examination February 2011</a></strong> will also be posted here as soon as the results come out.<br />
<strong><br />
Updated:</strong></p>
<p>The performance of the schools are posted here.</p>
<p><a title="View Physician Feb 2011 Performance of Schools on Scribd" href="http://www.scribd.com/doc/49527075/Physician-Feb-2011-Performance-of-Schools" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Physician Feb 2011 Performance of Schools</a> <object id="doc_826435341101464" name="doc_826435341101464" height="500" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=49527075&#038;access_key=key-i0r5oeyz8e9cfaanzzh&#038;page=1&#038;viewMode=list"><embed id="doc_826435341101464" name="doc_826435341101464" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=49527075&#038;access_key=key-i0r5oeyz8e9cfaanzzh&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="500" width="100%" wmode="opaque" bgcolor="#ffffff"></embed></object>	</p>
<h4>Incoming search terms:</h4>physician licensure exam feb 2012, physician licensure exam 2011, medical board exam 2011, 2011 physician licensure exam top performing schools, february 2011 physician licensure exam top performing schools, PHYSICIANS LICENSURE EXAM FEBRUARY 2011, physician licensure exam february 2011, 2012 physician licensure exam schools, list of passers in physician licensure exam (feb 2011), february 2012 physician licensure exam top performing schools, top performing schools physician licensure exam february 2011, result for physician in philippines 2011-2012, february 2011 physician licensure exam, physician licensure exam 2011 top school, physicians licensure exam 2011]]></content:encoded>
			<wfw:commentRss>http://iamjammed.com/education/top-performing-schools-physician-licensure-examination-february-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>List PSBIM Passers 2011</title>
		<link>http://iamjammed.com/medicine/list-psbim-passers-2011/</link>
		<comments>http://iamjammed.com/medicine/list-psbim-passers-2011/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 10:59:15 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Philippine College of Physicians]]></category>
		<category><![CDATA[Philippine Specialty Board of Internal Medicine]]></category>
		<category><![CDATA[PSBIM Passers 2011]]></category>

		<guid isPermaLink="false">http://iamjammed.com/?p=2074</guid>
		<description><![CDATA[The Philippine College of Physicians or PCP announced the successful list of examinees who passed in the recent Philippine Specialty Board of Internal Medicine (PSBIM) held last January 30, 2011 at the Bayanihan Hall, Unilab Building, Pasig City. Hats off to my then IM residents from Jose R. Reyes Memorial Medical Center (in bold): 1 [...]]]></description>
			<content:encoded><![CDATA[<p>The Philippine College of Physicians or PCP announced the successful list of examinees who passed in the recent Philippine Specialty Board of Internal Medicine (PSBIM) held last January 30, 2011 at the Bayanihan Hall, Unilab Building, Pasig City.</p>
<p>Hats off to my then IM residents from Jose R. Reyes Memorial Medical Center (in bold):</p>
<p>1 	ABELLANA, KRISTINE R<br />
2 	ACADEMIA, FIDES JOAN M<br />
3 	<strong>ACHARON, LEOVINO S</strong><br />
4 	ACORDA, NELSON G<br />
5 	ADVIENTO, JERELYN B<br />
6 	ADVINCULA-SALVADOR, MARIA PIA T<br />
7 	AGPAOA, BEA O<br />
8 	AGUILAR, ANTHONY HARVEY I<br />
9 	AGUILAR, BENEDICT A<br />
10 	AKIAT, GINA J<br />
11 	ALA, BIENAROSA T<br />
12 	ALCANTARA, EDNA V<br />
13 	ALCARAZ, JOHN DENNIS B<br />
14 	ALEA, CRISTITO B<br />
15 	ALFEREZ, BRENDA MAE B<br />
16 	ALFONSO, ANA MARICON B<br />
17 	ALIM, NESIE HOPE M<br />
18 	ALMELOR, LORRAINE GRACE B<br />
19 	ALOC, JEAN CARLA S<br />
20 	ALOLOD, MARIA KRISTINA L<br />
21 	ALONTE, ANGELICA JOY C<br />
22 	ALQUIROZ, REDENTOR P<br />
23 	ALVIAR, TED A<br />
24 	AMOYLEN, AGNETHA JANE M<br />
25 	AMPONG, JASMIN H<br />
26 	ANACAY, CYNTHIA B<br />
27 	ANDAMAN, CAROLINE A<br />
28 	ANGUS, JR., VICTORIO C<br />
29 	APOTE-PANES, NOEMI G<br />
30 	AQUINO, MELISSA L<br />
31 	ARAKAMA, MEL-HATRA I<br />
32 	ARANETA, MARIELLA MACRINA T<br />
33 	ARELLANO, JON-DON O<br />
34 	ARIAS, CRIZELLE C<br />
35 	ARROYO, MARY JANE A<br />
36 	ATA, RONA MARIE A<br />
37 	AURELLADO, MARION PRISCILLA B<br />
38 	AZUCENA, CRISTETO I<br />
39 	BABALO, RUTH D<br />
40 	BABASORO, EMILY J<br />
41 	BACALLA-ESLABRA, MARY JANE B<br />
42 	BAGADIONG, ARTHUR J<br />
43 	BAGUINO, ANNA MIE V<br />
44 	BAJANDI, KRISTINE JOY C<br />
45 	BALAORO, JOEMER B<br />
46 	BALDADO, MA. BRENDA O<br />
47 	BALDEVISO, LEILANI A<br />
48 	BALLASO, ROY P<br />
49 	BALUYOT, KAZAN BENIGNO S<br />
50 	BANCORO, GINO OLIVER M<br />
51 	BANIQUED, JR., EDWIN V<br />
52 	BARRERA, JEROME R<br />
53 	BASILAN, CHRISTINA ERIKA L<br />
54 	BAUTISTA, EMELIE GRACE J<br />
55 	BAUTISTA-ABRIL, JOANNE N<br />
56 	BAYANI, II, ARTHUR A<br />
57 	BAYRO, VICTORIA C<br />
58 	BELTRAN, NINA MARNIE C<br />
59 	BILLONES, MARYMIL T<br />
60 	BISCARO, RHEINALD JOEL M<br />
61 	BLANCO, OP, SR. JOSEPHINE ROSE F<br />
62 	BONGAT, EDGAR ALLAN B<br />
63 	BONGON, BEETHOVEN N<br />
64 	BONODE, MARYENKA M<br />
65 	<strong>BONOS, JOSEPHINE V</strong><br />
66 	BRUCAL, ROXANNE F<br />
67 	BRUTO, KAREN A<br />
68 	BUENAFLOR, PATRICK DEXTER M<br />
69 	BUENAVENTURA, PAOLO F<br />
70 	BUENSALIDO, JOSEPH ADRIAN L<br />
71 	CABALLERO, EDWARD ALEXIS R<br />
72 	CABICO, LANYFE L<br />
73 	CABRAL, BRIAN MICHAEL I<br />
74 	CABRERA, ETHEL M<br />
75 	CABUENA, MARSHA MICHELLE L<br />
76 	CADIENTE, GILBERT O<br />
77 	CALDO, GALILEO G<br />
78 	CANTOY, II, ROBERT PAUL T<br />
79 	CANTRE, JENNIFER ANN L<br />
80 	CAPISTRANO, ALBEE MARIE P<br />
81 	CARINGAL, CLODOAIDO M<br />
82 	CARLOS, ARMI DIANNE C<br />
83 	CARPIO, J RIZALDY C<br />
84 	CARTAGO, REINALYN S<br />
85 	CASONO, ALVIN CLAVERT T<br />
86 	CASTRO, JEAN ABIGAILE R<br />
87 	CATINDIG, CRISTINE B<br />
88 	CATING-CABRAL, MONICA THERESE B<br />
89 	CATUDIO, ARMAND L<br />
90 	CAWED, ROBERTA MARIA N<br />
91 	CAWICAAN, ANNA LIZA R<br />
92 	CAZEÑAS-PAGDATO, VIVIAN GRACE T<br />
93 	CHACON, ERIC N<br />
94 	CHIONG, LOWE L<br />
95 	CHU, CATHERINE A<br />
96 	CHU, MICHAEL ANGELO V<br />
97 	CHUA, MONINA B<br />
98 	CHUA, NOEL S<br />
99 	CLEMENTE, CHERIE G<br />
100 	CO, PATRICK LEONARD G<br />
101 	COBCOBAN, MARICHEL A<br />
102 	CONSIGNADO, RODELLENN D<br />
103 	CORDERO-BUMANLAG, JOCELYN T<br />
104 	CORRALES, MA. RAQUEL C<br />
105 	<strong>CORRALES, MICHELLEEN D</strong><br />
106 	CORTES, ROSALYN VALERIE P<br />
107 	COSARE, JOANNE A<br />
108 	CRISOSTOMO, RODERICK JOHN T<br />
109 	CRUZ, PATRICK JOHN J<br />
110 	CRUZAT, KENEDY G<br />
111 	CRUZ-ZARASPE, ABIGAIL M<br />
112 	CULATA, JEZREEL L<br />
113 	CUNANAN, ARNOLD N<br />
114 	CUNDANGAN, MELISSA R<br />
115 	DACANAY, JESSAMINE C<br />
116 	DADURAL, JAYSON R<br />
117 	DE ASA , JR., VIRGILIO A<br />
118 	DE JESUS, JUDITH E<br />
119 	DE VERA, JULIUS CAESAR D<br />
120 	DEL ROSARIO, RONA F<br />
121 	DELA CRUZ, LHOREE GIE A<br />
122 	DELA CRUZ-TAN, CHERYL ANNE A<br />
123 	DELFIN, HAZEL S<br />
124 	DELGADO, JOHN S<br />
125 	DELGADO, RODEL N<br />
126 	DELOS SANTOS, JEFFREY S<br />
127 	DEPAYSO, MARBE JOY A<br />
128 	DIANZON, GIAN CARLO N<br />
129 	DIAZ, REI PAOLO L<br />
130 	DIMAANDAL, NORIEL S<br />
131 	DIRECTO, CHESTER O<br />
132 	DIZON, JR., RODOLFO V<br />
133 	DOLIENTE, EMILY ROSE G<br />
134 	DOLORES, ERWIN M<br />
135 	DOMALANTA, ANINA THERESA G<br />
136 	DULLANO, RAEL A<br />
137 	DUMAGAY, TERESITA E<br />
138 	DUMAMA, SHANA RIZZA B<br />
139 	DUMLAO, LOURDES CAROLINA I<br />
140 	<strong>ECAL, JR., DEN D</strong><br />
141 	ERGUERRO, YVONNE BETTINA R<br />
142 	ESCALONA, MYLEEN L<br />
143 	ESPEJO, JUDE JAMES J<br />
144 	ESTANDIAN, GENALIN A<br />
145 	ESTAVILLO, JOSEPHINE B<br />
146 	ESTOCE, JR, EFREN M<br />
147 	ESTRELLA, II, BENEZET TEOFILO R<br />
148 	EUGENIO, PRINCESS CARMELA C<br />
149 	FARAON, ANA MARGARITA N<br />
150 	FELICIANO, JASPER S<br />
151 	FERNANDEZ, ARVISMINDA LUZ G<br />
152 	FILIO, VINCENT PAUL V<br />
153 	FLORENTINO, GILBERT G<br />
154 	FOMANEG, CHERYL K<br />
155 	FORTALIZA, LUCHIE P<br />
156 	GALAURAN, JOSE MARI D<br />
157 	GALIMBA, RAYMONA S<br />
158 	GALLEMASO, MARISOL C<br />
159 	GALURA, AGNES B<br />
160 	GALVEZ, JR., JOVENO B<br />
161 	GANZON, FRANCIS CYRIL S<br />
162 	GARCIA, LORENA M<br />
163 	GARCIA, MARIANNE M<br />
164 	GARDUQUE, CLAIRE II A<br />
165 	GATCHALIAN, LOVELL B<br />
166 	GATCHALIAN, MA. KATHRINA THERESE C<br />
167 	GERONIMO, RACHELLE REYLEIGH S<br />
168 	GESLANI, KATHLEEN G<br />
169 	<strong>GIPIT, ERIC N</strong><br />
170 	GO, JOHN HENDERSON Y<br />
171 	GOCHUICO, CARLO FRANCISCO S<br />
172 	GOINGCO, RENEAH N<br />
173 	GREGORIO, MARIA REGINA S<br />
174 	GREGORIO, RICHMOND L<br />
175 	GUERRERO, RUBY JANE S<br />
176 	GUTIERREZ, JO CRIS D<br />
177 	HERRERA, MARIA CELINA T<br />
178 	IKEDA-MAQUILING, YOSHIKO B<br />
179 	ILAGAN, ELAINE MARISSE H<br />
180 	ILAGAN, IVY KATHRYN A<br />
181 	ILIO, DONNA MAE I<br />
182 	ISIDRO, MARIA RICHELLE S<br />
183 	ISIDTO, REY A<br />
184 	ITABLE, JILL R<br />
185 	JAMORABON, CLYVELLE LANDA F<br />
186 	JECIEL, JULIE ANN T<br />
187 	JIMENEZ, SARA JOYCE S<br />
188 	JOSE, DONABEL E<br />
189 	JOSON-VERGARA, IRENE SALVE D<br />
190 	LACIDA, KAREN J<br />
191 	LAJA, NELSON A<br />
192 	LANSANG, FLORINDA S<br />
193 	LAO, DICKSON J<br />
194 	LAUREL, CHARLOTTE KAY M<br />
195 	LAZARO, CARLO JOSEF N<br />
196 	LEI, KATHERINE D<br />
197 	LETIGIO-UY, MERCI ANGELIE J<br />
198 	LIANGCO, WILFREDO L<br />
199 	LIBERATO, RAYMUND DARIUS C<br />
200 	LIGAS, FRANKIE D<br />
201 	LIM, CAROLINE C<br />
202 	LIMGENCO, JUNETH RIA R<br />
203 	LLADOC-NATIVIDAD, THERESE EILEEN B<br />
204 	LLAVE, JEHAN JILL G<br />
205 	LOMIGO, LIZA MARIE R<br />
206 	LOPEZ, ERLYN D<br />
207 	LOPEZ, ERWYN VINCENT G<br />
208 	LOPEZ, MARITESS D<br />
209 	LOZADA, ANGELO B<br />
210 	LUANCING, MARIE GRACE L<br />
211 	LUCERO, ADRIAN L<br />
212 	LUCIO, ANA JENICA S<br />
213 	LUMANLAN, GENE PAUL J<br />
214 	LUNA, HERDEE GLORIANE C<br />
215 	MACABUAG, ANDREA MARIE A<br />
216 	MACANDOG, MA. JAYME LAURICE D<br />
217 	MAGALLANES, REYNALDO R<br />
218 	MAGAYANES, SHERYLL J<br />
219 	MAGBUHAT, ROBELITO A<br />
220 	MALAPAJO, JO-AM B<br />
221 	MALBOG, MILBEN A<br />
222 	MALIWAT, MICHELLE M<br />
223 	MALLARI, AVEGAEL M<br />
224 	MALONG, CHANDY LOU P<br />
225 	MAMAWAG, ELVIE MAY T<br />
226 	MANDIGMA, JR, BIENVENIDO M<br />
227 	MANGIO, MARA MAAN V<br />
228 	MANUALES, GRACE LINA L<br />
229 	MANUEL, ROCIEL PRESLYN M<br />
230 	MANZANILLA, SHARON R<br />
231 	MANZANO, ELENMARIE A<br />
232 	MARALIT, RUTER M<br />
233 	MATIENZO, LOVELYN T<br />
234 	MAYOL, WARDELL N<br />
235 	MENDOZA, CHARISSE S<br />
236 	MENDOZA, LIZA G<br />
237 	MENDOZA, MARY JOY P<br />
238 	MIRANDA, KATHLEEN B<br />
239 	MOLLANEDA, VIRGETTE GAY P<br />
240 	MOMONGAN, MARIA ISABEL C<br />
241 	MONSAYAC, EMMANUEL D<br />
242 	MORALES, FELIMON, JR. K<br />
243 	MUPAS, JULIETA A<br />
244 	NACPIL, PAULETTE D<br />
245 	NARANJO, MAY U<br />
246 	NG, DANIEL T<br />
247 	NGO, JOENAVIN D<br />
248 	OCAMPO-TAN, ARMIDA E<br />
249 	OJASCASTRO, DESI JAMES B<br />
250 	OLERMO, CYNTHIA C<br />
251 	ORBETA, ANA MELISSA C<br />
252 	ORTINES, GERARDINE R<br />
253 	PACIENCIA, JR., SATURNINO B<br />
254 	PADILLA, MARIKIT C<br />
255 	PAGOMPATUN, JR, MITOMADUNG S<br />
256 	PAHINAG, MARIE CRIS P<br />
257 	PALENCIA, LIZA MARY P<br />
258 	PANALIGAN, ROLAND M<br />
259 	PANOLONG, MURSHIDA A<br />
260 	PARAISO, LAYLA MARIE M<br />
261 	PASCUA, JOSEPH L<br />
262 	PATDU, MA. PAMELA D<br />
263 	PAULE, ADELINA S<br />
264 	PE, MARIA NADITH L<br />
265 	PEDRESO, JOYCE S<br />
266 	PEPITO, GWENDOLYN D<br />
267 	PEREZ, GEOHNA E<br />
268 	POMER, MARIA PAMELA N<br />
269 	PONOC, JR, ROBERT J<br />
270 	QUEREQUINCIA, KAREN ANN B<br />
271 	QUILALA, AMOR RHEA C<br />
272 	QUILLOY, MARY GRACE P<br />
273 	QUITO, BENJAMIN JOSE C<br />
274 	QUIWA, LESLIE Q<br />
275 	RABE, ADRIAN PAUL J<br />
276 	RAMIREZ, MARIA ERIKA G<br />
277 	RAMOS, ABIGAIL E<br />
278 	RAMOS, JEROME S<br />
279 	RAMOS-QUIJANO, PHILOMELA O<br />
280 	RAPISORA, MARY KATHERINE H<br />
281 	RAPISURA, LOUILLE R<br />
282 	RASO, ANNE ANNETTE P<br />
283 	REMIENDO, MICHELLE ANGELICA L<br />
284 	REMOTIGUE, CARMELA ROSANNE A<br />
285 	REQUIERO, RIA BABY M<br />
286 	RESPICIO, PAUL ANTHONY R<br />
287 	REVELO, VIRNIL L<br />
288 	REYES, ROSEMARIE V<br />
289 	REYES, RUSSEL P<br />
290 	RIVERA, JANICE Q<br />
291 	ROA, KATHRYN U<br />
292 	ROMANO, ROMMEL P<br />
293 	ROMERO-VILLENA, PAMELA E<br />
294 	ROQUE, JASON E<br />
295 	ROXAS, MICHAEL ROY Z<br />
296 	ROY, LYNSIL M<br />
297 	RUBIO, MARIA RHOMA R<br />
298 	SABLAN, JR., AUGUSTO S<br />
299 	SAGARINO, MA. CECILIA C<br />
300 	SALAZAR, LAUREN V<br />
301 	SALVACION, CARMELA FELIZA N<br />
302 	SALVAÑA, ANGELA D<br />
303 	SALVAÑA, EDSEL MAURICE T<br />
304 	SAMAR, WYNNS M<br />
305 	SAMONTE, PRECIOUS EMARY E<br />
306 	SANCHEZ, OLIVER S<br />
307 	SANDOVAL, MAREON C<br />
308 	SANTOS, AILEEN P<br />
309 	SANTOS, JR., EDUARDO N<br />
310 	SARMIENTO, EDEN M<br />
311 	SARTAGUDA, JOHN LESTER V<br />
312 	SASONDONCILLO, MIA M<br />
313 	SEMPIO, EARL LOUIS A<br />
314 	SEÑAR, PETER RHAYVIAN V<br />
315 	SERAPIO, SERAPIN DAVID S<br />
316 	SEVILLANO, STANLEY G<br />
317 	SILAO, RONAR L<br />
318 	SIM, MARIA CHENG LYN L<br />
319 	SOLA-GALVEZ, EMMAELLA T<br />
320 	SOTELO-GUILLAR, VENIPERL J<br />
321 	SUYOM, ROGELIO JR. C<br />
322 	TALEON, ANGELENE T<br />
323 	TAMBAN, CELITO A<br />
324 	TAMONDONG-LACHICA, DIANA R<br />
325 	TAN, CHERRY MAY T<br />
326 	TAN, RACHELLE T<br />
327 	TAN, SUE KIMBERLY M<br />
328 	TARDECILLA-GARCIA, ANGELITA A<br />
329 	TE, PATRICIA S<br />
330 	TIU, MA. VIRCEL D<br />
331 	TOGONON, JENNIFER IVY O<br />
332 	TOMANDAO, KATHY LOU B<br />
333 	TORRES-SALVADOR, PILAR D<br />
334 	TRADIO, LADY MAY KEAN J<br />
335 	TRIVILEGIO, JECILEN T<br />
336 	TUARES, KATHY N<br />
337 	TUGNA, SHERYL N<br />
338 	UMALI, ARIANNE S<br />
339 	UMALI-SUNGA, GELEN VESTALEZ C<br />
340 	UY, LESTER S<br />
341 	VALDEZ, JOE VINCENT G<br />
342 	VALENDEZ, WILLEJUN T<br />
343 	VALENZUELA, ELIZA R<br />
344 	VALEROS, KATHERINE A<br />
345 	VELASCO, ALVIN BRIAN C<br />
346 	VICENTE, MARK A<br />
347 	VILAR, MICHAEL P<br />
348 	VILLANUEVA, AINSTEIN MARIE A<br />
349 	VINLUAN, MARILYN L<br />
350 	WEE, RUDOLPH R<br />
351 	WONG, NANETTE A<br />
352 	YAMBAO, EDUARDO, JR. O<br />
353 	ZERRUDO, ROSE PORTIA G</p>
<h4>Incoming search terms:</h4>PSBIM 2012 results, PSBIM 2012, psbim passers 2012, psbim 2012 result, psbim results 2012, psbim, psbim 2012 exam results, psbim 2012 passers, psbim exams, psbim result 2012, psbim result, psbim results, PCP exam results 2012, PSBIM exam results, psbim exam]]></content:encoded>
			<wfw:commentRss>http://iamjammed.com/medicine/list-psbim-passers-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to apply for an S2 License Number?</title>
		<link>http://iamjammed.com/medicine/how-to-apply-for-an-s2-license-number/</link>
		<comments>http://iamjammed.com/medicine/how-to-apply-for-an-s2-license-number/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 11:57:45 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[PDEA S2 Application]]></category>
		<category><![CDATA[S2 Licence]]></category>
		<category><![CDATA[S2 License Number]]></category>

		<guid isPermaLink="false">http://iamjammed.com/?p=1971</guid>
		<description><![CDATA[Acquiring an S2 License Number enables a physician to prescribe regulated drugs such as anti psychotics and antidepressants. Applying for an S2 license number is easy if you have already prepared your requirements which include the following: 1. PRC ID 2. Latest PTR 3. TIN Card or ITR 4. Latest Drug Test Result, which should [...]]]></description>
			<content:encoded><![CDATA[<p>Acquiring an S2 License Number enables a physician to prescribe regulated drugs such as anti psychotics and antidepressants.  Applying for an S2 license number is easy if you have already prepared your requirements which include the following:</p>
<p>1. PRC ID<br />
2. Latest PTR<br />
3. TIN Card or ITR<br />
4. Latest Drug Test Result, which should be <strong>negative</strong> and computerized<br />
5. Two (2) pcs 1&#8243; x 1&#8243; ID picture with name tag, no eyeglasses and taken not later than a month from application of any background color.<br />
6. PhP1500 fee, valid for 3 years.</p>
<p>For renewal, the requirements are basically the same except that you must present your S2 ID card. For lost S2 ID card, submit Proof of Publication of Loss.</p>
<p>They require a photocopy of each of these documents or requirements however you have to bring the originals for verification. </p>
