<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I am Jammed &#187; Internet</title>
	<atom:link href="http://iamjammed.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://iamjammed.com</link>
	<description>A collection of Philippine News</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Smart Bro Rocket Plug-it will soon be available</title>
		<link>http://iamjammed.com/internet/smart-bro-rocket-plug-it-will-soon-be-available/</link>
		<comments>http://iamjammed.com/internet/smart-bro-rocket-plug-it-will-soon-be-available/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 06:22:21 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Hi-Speed Internet]]></category>
		<category><![CDATA[High-Speed Internet]]></category>
		<category><![CDATA[Pricing and Plans]]></category>
		<category><![CDATA[Smart Bro Rocket Plug-it]]></category>
		<category><![CDATA[Smart Bro Speed]]></category>

		<guid isPermaLink="false">http://iamjammed.com/?p=3554</guid>
		<description><![CDATA[I&#8217;ve been a Smart Bro Plug-it user for over 3 years now. I started with their old Huawei black model which was already phased out. I first tried out their prepaid plans, was satisfied with the satisfied then eventually, decided to upgrade to their postpaid plan with unlimited internet browsing for P999.00 monthly. It has [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a <a title="Smart Broadband Plug It Plan 999" href="http://iamjammed.com/blogging/smart-broadband-plug-it-plan-999/">Smart Bro Plug-it </a>user for over 3 years now. I started with their old Huawei black model which was already phased out.</p>
<p>I first tried out their prepaid plans, was satisfied with the satisfied then eventually, decided to upgrade to their postpaid plan with unlimited internet browsing for P999.00 monthly. It has been over a year, and gladly, I still get the speed I need for my browsing, downloading and blogging. Sometimes, I can even get up to 2.3 Mbps, much faster than my <a title="Bayan DSL Worst Experience | Bayan DSL Plan 899 Review" href="http://iamjammed.com/internet/bayan-dsl-worst-experience-bayan-dsl-plan-899-review/">Bayan DSL connection</a>, which only gives me 0.23Mbps based on Speedtest.net. So even though I got the latter as my home connection, I still can&#8217;t get rid of my Smart Bro Plug-it. It serves as my rescue unit when my home connection gets all crappy.</p>
<div class="wp-caption alignleft" style="width: 310px"><img title="Smart Bro Rocket Plug-it" src="http://samutsarietc.com/wp-content/uploads/2011/07/smart-rocket-plugit-prepaid-300x168.jpg" alt="" width="300" height="168" /><p class="wp-caption-text">The new Smart Bro Rocket Plug-it promises up to 12Mbps speed. Photo courtesy of Yugatech.com.</p></div>
<p>I&#8217;m a happy subscriber of Smart Bro. I am glad that they are always finding out ways to satisfy us, their customers, even more. Recently, through Yugatech.com, I learned that they are starting to roll out their newest product called <a title="Smart Bro Rocket Plug-it" href="http://samutsarietc.com/get-a-smart-bro-rocket-plug-it-for-faster-internet/" target="_blank">Smart Bro Rocket Plug-it</a>. It promises a speed of 12 Mbps and uses a Huawei E353 HSPA+ USB dongle. However, it will be available only for prepaid plans. I do hope they make it available in postpaid soon.</p>
<p>Not so long ago, they also announced their <a title="SMART Long Term Evolution (LTE) Reviews, Pricing and Plans" href="http://iamjammed.com/mobile/smart-long-term-evolution-lte-reviews-pricing-and-plans/">Smart Bro Long Term Evolution (LTE)</a>, which received good reviews.</p>
<p>&nbsp;</p>
<h4>Incoming search terms:</h4>where should i register for MINUTE 60 in smart bro?, how to upgrade my smart bro plug it, smart bro rocket huawei e353, speed of the 1 year old smartbro plugit, smart rocket plug-it postpaid, smart bro rocket plug it model, Smart Bro Rocket Plug In review, smart bro plug in can\t connect december 17 2011, rocket plug-it postpaid plan, postpaid plug it review, how to upgrade my smartbro plug n play, how to upgrade my smartbro, can i upgrade smartbro plug it to rocket]]></content:encoded>
			<wfw:commentRss>http://iamjammed.com/internet/smart-bro-rocket-plug-it-will-soon-be-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayan DSL Worst Experience &#124; Bayan DSL Plan 899 Review</title>
		<link>http://iamjammed.com/internet/bayan-dsl-worst-experience-bayan-dsl-plan-899-review/</link>
		<comments>http://iamjammed.com/internet/bayan-dsl-worst-experience-bayan-dsl-plan-899-review/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 17:35:50 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Viewpoints]]></category>
		<category><![CDATA[Bayan DSL]]></category>
		<category><![CDATA[Bayan DSL 899]]></category>
		<category><![CDATA[Bayan DSL Internet]]></category>
		<category><![CDATA[Bayan DSL Plan 899]]></category>
		<category><![CDATA[Bayan DSL Reviews]]></category>
		<category><![CDATA[BayanTel Internet]]></category>

		<guid isPermaLink="false">http://iamjammed.com/?p=3411</guid>
		<description><![CDATA[I&#8217;ve been on search for the best home internet service provider in the Philippines over the past 3 months. I&#8217;m already on Smart Bro Plug-it modem with a Postpaid plan, and I&#8217;ve been satisfied with its speed. Sometimes, if I get lucky enough, the download speed reaches up to 2Mbps. Smart Bro Plug-it can be [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been on search for the <strong>best home internet service provider in the Philippines</strong> over the past 3 months.  I&#8217;m already on Smart Bro Plug-it modem with a Postpaid plan, and I&#8217;ve been satisfied with its speed. Sometimes, if I get lucky enough, the download speed reaches up to 2Mbps.  Smart Bro Plug-it can be a good home internet service when you are a sole home user and if you are always on the go.  </p>
<p>Since my sister moved here in Manila, I have to get an internet service that is WiFi-router compatible.  At first, I applied for Smart WiMax but had to withdraw my application because of poor signal.  Then, I got curious of the SkyBroadband 5Mbps plan and immediately applied for their service.  Bad news is, they are not yet servicing in my area.  So I thought of applying to a Digital Subscriber Line (DSL) instead.  I thought of PLDT MyDSL first but it should be bundled with a PLDT phone. I do not need a landline at my house so I declined the idea.</p>
<p><a href="http://iamjammed.com/wp-content/uploads/2011/07/bayantel_info.jpg"><img src="http://iamjammed.com/wp-content/uploads/2011/07/bayantel_info.jpg" alt="" title="bayantel_info" width="300" height="300" class="alignleft size-full wp-image-3412" /></a>What else is left? I tried Bayan DSL.  Lola Techie&#8217;s TV commercial and their guaranteed 24-hour service (as they claim) are admittedly convincing.  So I called their hotline to apply, and the next day, amid Typhoon Falcon&#8217;s heavy rains and floods, a representative came to give me my application form the next day. Impressively fast! I paid 899, gave my filled-up application form, and was told to wait 5 days at the most for the installation of my line.  I got disappointed however, because the technicians came after 10 days.  But I still went on with my application thinking they&#8217;d be faster next time.   </p>
<p>Finally, my modem was installed. But just to dissatisfy. My newly-installed connection gave me crappy internet within the first 24 hours.  I immediately called their hotline and they reasoned that &#8220;marumi ang linya&#8221; and said they&#8217;ve forwarded my complaint to the technicians. It was on the 8th of July. True to their words, their technicians came to check on my problem the following day.  They left with no fix to my connection. They told me that the main line was the culprit and assured me that they will immediately notify the office.  I gave them 1 day to fix it however I waited for nothing.  So I called up their hotline and the customer representative told me that my problem has been dispatched to the technical team.  I waited again, and disappointingly, for nothing.  So I repeatedly called their hotline, even talked to the supervisor, to burst out my complaint and disgust, but until now, I am paying for non-existing internet connection. </p>
<p>So I think, I&#8217;m giving up on Bayan DSL.  I could not contain my disappointment already so I had to burst it out.  They&#8217;re guaranteed 24-hour campaign slogan is a hoax.  Bayan DSL, please give us what we deserve. </p>
<h4>Incoming search terms:</h4>bayan dsl review, bayantel dsl review, bayandsl review, bayantel dsl, bayan, bayantel dsl plans, bayan dsl, bayantel dsl reviews, bayan dsl reviews, bayan internet review, bayandsl reviews, bayantel dsl hotline, bayan dsl hotline, bayandsl, bayantel official website]]></content:encoded>
			<wfw:commentRss>http://iamjammed.com/internet/bayan-dsl-worst-experience-bayan-dsl-plan-899-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Globe Tattoo Tonino Lamborghini 4G Pricing and Plans</title>
		<link>http://iamjammed.com/internet/globe-tattoo-tonino-lamborghini-4g-pricing-and-plans/</link>
		<comments>http://iamjammed.com/internet/globe-tattoo-tonino-lamborghini-4g-pricing-and-plans/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:33:48 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Globe Tattoo]]></category>
		<category><![CDATA[Globe Tattoo Tonino Lamborghini 4G]]></category>
		<category><![CDATA[Pricing and Plans]]></category>

		<guid isPermaLink="false">http://iamjammed.com/?p=3088</guid>
		<description><![CDATA[Globe Telecom recently launched their new high-speed broadband USB stick modem powered by 4G technology, called the 4G Tattoo Tonino Lamborghini. Globe claims that it is the fastest broadband stick on-the-go, with maximum download speeds of up to 10Mbps, which pars with Smart Long Term Evolution LTE launched previously by its rival mobile service provider. [...]]]></description>
			<content:encoded><![CDATA[<p>Globe Telecom recently launched their new high-speed broadband USB stick modem powered by 4G technology, called the  4G Tattoo Tonino Lamborghini.  </p>
<p>Globe claims that it is the fastest broadband stick on-the-go, with maximum download speeds of up to 10Mbps, which pars with <a href="http://iamjammed.com/mobile/smart-long-term-evolution-lte-reviews-pricing-and-plans/">Smart Long Term Evolution LTE</a> launched previously by its rival mobile service provider.  The 10Mbps is achieved when surfing at an HSPA+ Site. It’s up to 5 times faster than current broadband stick speeds of up to 2 Mbps. </p>
<p>The Tattoo Tonino Lamborghini is available at Surf-All-You-Want Plan 2,199, and includes 200 SMS to Globe/TM monthly.  The tattoo stick on-the-go is available within Metro Manila.<br />
<a href="http://iamjammed.com/wp-content/uploads/2011/06/Marlon-Stockinger-Tattoo-Torino-Lamborghini.jpg"><img src="http://iamjammed.com/wp-content/uploads/2011/06/Marlon-Stockinger-Tattoo-Torino-Lamborghini.jpg" alt="" title="Marlon-Stockinger-Tattoo-Torino-Lamborghini" width="500" height="720" class="aligncenter size-full wp-image-3089" /></a></p>
<h4>Incoming search terms:</h4>globe tattoo 4g price, 4g globe tattoo, globe broadband 4g price, globe tattoo plans, globe tattoo latest model price, Global tatoo 4g, new globe tattoo broadband, globe tattoo 4g usb modem price, globe tattoo hack site 2012, Globe tattoo free internet dec 2011, globe tattoo new broadband 4G, globe tattoo models, globe tattoo model, globe tattoo free internet dec 9 2011, globe tattoo lamborghini-donaire]]></content:encoded>
			<wfw:commentRss>http://iamjammed.com/internet/globe-tattoo-tonino-lamborghini-4g-pricing-and-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Friendster (2003-2011); will shut down on May 31</title>
		<link>http://iamjammed.com/internet/rip-friendster-2003-2011/</link>
		<comments>http://iamjammed.com/internet/rip-friendster-2003-2011/#comments</comments>
		<pubDate>Wed, 11 May 2011 08:05:43 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Export Friendster Files]]></category>
		<category><![CDATA[friendster]]></category>
		<category><![CDATA[Friendster Exporter]]></category>
		<category><![CDATA[Friendster Shut Down]]></category>

		<guid isPermaLink="false">http://iamjammed.com/?p=2914</guid>
		<description><![CDATA[Prior to the emergence of Facebook, Twitter, and other social networking sites, Friendster was better known than these sites. It was a fad back then. But on May 31, 2011 it will only be a thing in the past. Friendster clicked especially to its Asian audience because of it was first to offer interactive walls [...]]]></description>
			<content:encoded><![CDATA[<p>Prior to the emergence of Facebook, Twitter, and other social networking sites, Friendster was better known than these sites.  It was a fad back then.  But on May 31, 2011 it will only be a thing in the past.  </p>
<p>Friendster clicked especially to its Asian audience because of it was first to offer interactive walls and social networking capabilities.  It was a forerunner in social networking. It was also the first to offer a customizable profile page where everybody can post creative and glittery layouts, HTML-enabled comments, CSS-customized layouts, etc.  Further, the testimonial made the users addictive. </p>
<p>But on May 31, Friendster will be shut down.  According to reports, the company will re-focus on “providing entertainment and fun to its predominantly Asian audience.’’  However, users are encouraged to <a href="http://iamjammed.com/internet/friendster-exporter-how-to-backupexport-your-friendster-photos-comments-blogs-and-groups/">export their Friendster data</a> for future restoration.  All files will be deleted by May 31.  Friendster promises to be better on its comeback.</p>
<h4>Incoming search terms:</h4>De La Salle University-2012-2013 Entrance Exams Results, asisn friendseet off, friendset 2003, why friendster shutdown]]></content:encoded>
			<wfw:commentRss>http://iamjammed.com/internet/rip-friendster-2003-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendster Exporter: How to backup/export your Friendster photos, comments, blogs and groups?</title>
		<link>http://iamjammed.com/internet/friendster-exporter-how-to-backupexport-your-friendster-photos-comments-blogs-and-groups/</link>
		<comments>http://iamjammed.com/internet/friendster-exporter-how-to-backupexport-your-friendster-photos-comments-blogs-and-groups/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 13:40:41 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Backup Friendster]]></category>
		<category><![CDATA[Friendster Backups]]></category>
		<category><![CDATA[Friendster Exporter]]></category>
		<category><![CDATA[Friendster News]]></category>
		<category><![CDATA[New Friendster]]></category>
		<category><![CDATA[Photo Exporter]]></category>

		<guid isPermaLink="false">http://iamjammed.com/?p=2828</guid>
		<description><![CDATA[Friendster which used to be world&#8217;s largest social networking site recently announced a major revamp on May 31 suggested its users to back up their photos, comments, blogs and groups as the content would be deleted. Friendster announced that a &#8220;new &#038; improved&#8221; site will be welcoming its users after the massive overhaul. Only users&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Friendster which used to be world&#8217;s largest social networking site recently announced a major revamp on May 31 suggested its users to back up their photos, comments, blogs and groups as the content would be deleted.  Friendster announced that a &#8220;new &#038; improved&#8221; site will be welcoming its users after the massive overhaul.  Only users&#8217; accounts will be retained but messages, blogs and photos would be deleted. </p>
<p>Friendster offered an exporter app for its users to easily back up these data.  <a href="http://apps.friendster.com/exporter" target="_blank">Friendster Exporter</a> offers three options:</p>
<p><a href="http://iamjammed.com/wp-content/uploads/2011/04/1000px-Friendster.png"><img src="http://iamjammed.com/wp-content/uploads/2011/04/1000px-Friendster-300x104.png" alt="" title="1000px-Friendster" width="300" height="104" class="alignleft size-medium wp-image-2829" /></a>1. You can download your profiles.  This tool lets you download a copy of your Friendster Profile to your computer, as a zip file. You can view your profile data by opening &#8216;index.html&#8217; once the file is downloaded.</p>
<p>This includes the following: basic info (name, date of birth, gender, and &#8216;About Me&#8217; info), photos, list of your friends or fans (for Fan Profiles), list of pages that you are &#8216;a fan of&#8217;, comments and testimonials, messages in your Inbox, shoutout history and comments to your shoutouts, virtual gifts, treasure chest and list of groups you are a member of.  You can either choose the faster download or the slower download, the latter will include your photos.  If you opt to use the former, you can separately export your photos.</p>
<p>2. You can separately export your photos.  A tool is available that will let you export all your photos directly to other online photo hosting/sharing sites (Flickr, Photobucket and Multiply). Then once the new Friendster become online, you can reupload your photos.</p>
<p>3. You can download your blogs. There is an option to generate a zipped .xml copy of your blog in Friendster which you can export directly to other popular blog sites such as WordPress.com or self-hosted WordPress blogs and Blogger/Blogspot.</p>
<p>Apart from the tools officially created by the Friendster, you can also <a href="http://www.jersonpadilla.com/how-transfer-pictures-from-friendster-to-facebook-easily/" target="_blank">easily download your Friendster photos and transfer them to Facebook.  </p>
<h4>Incoming search terms:</h4>friendster photos, friendster exporter, Friendster Exporter app, friendster backup, friendster profile, friendster photo exporter, friendster photos to facebook, friendster photos deleted, friendster backup photos, friendster pictures to facebook, friendster exporter application, friendster picture exporter, friendster photos exported to multiply, how to see your pictures on friendster, how to export photos from friendster]]></content:encoded>
			<wfw:commentRss>http://iamjammed.com/internet/friendster-exporter-how-to-backupexport-your-friendster-photos-comments-blogs-and-groups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Opera is the best browser, but nobody takes notice of that fact?</title>
		<link>http://iamjammed.com/blogging/why-opera-is-the-best-browser-but-nobody-takes-notice-of-that-fact/</link>
		<comments>http://iamjammed.com/blogging/why-opera-is-the-best-browser-but-nobody-takes-notice-of-that-fact/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 12:15:08 +0000</pubDate>
		<dc:creator>thecuteandy</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Best Browser]]></category>
		<category><![CDATA[opera browser]]></category>

		<guid isPermaLink="false">http://iamjammed.com/?p=2764</guid>
		<description><![CDATA[As a European project, actually originating with the Norwegian telecommunications giant Telenor, Opera was developed in the mid nineties primarily for Windows based operating systems. The first wide release was in 1996 and was trialware, which remained in some way or another a program that was commercially traded. In 2005 the Opera became a free [...]]]></description>
			<content:encoded><![CDATA[<p>As a European project, actually originating with the Norwegian telecommunications giant Telenor, Opera was developed in the mid nineties primarily for Windows based operating systems. The first wide release was in 1996 and was trialware, which remained in some way or another a program that was commercially traded. In 2005 the Opera became a free browser and since then gained immense popularity, mainly in the Russian Federation, where it ranks #2 and in some former USSR countries, such as Ukraine or Georgia, where it ranks #1.</p>
<p>Is it true that many popular features in other browsers originated with Opera?</p>
<p>Yes, it is. It is widely known that tabbed browsing, mouse gestures, integrated download accelerator and manager as well as an integrated email client were first seen on Opera versions and later copied by other browsers. </p>
<p>Is Opera still only available for Windows based operating systems?</p>
<p>No, Opera is available as a download for pretty much anything that connects to the internet. Handheld devices, tablet computers, any PCs, any mobile phones and handheld devices, no matter what OS they run, there is an Opera version available. Even abandoned systems have still support, including Windows 95 and 98 as well as the largely forgotten Me. There are versions available for the almost abandoned Sony Ericsson platform, Symbian, as well as Apple’s iPad, television set-top boxes, but also Wii and Nintendo DS game consoles. </p>
<p>Opera started with development when the Web was still dependant on interfaces provided by AOL or Netscape and the likes. Not many remember that Firefox came almost a decade after Opera and that Microsoft’s Internet Explorer is, besides Netscape Navigator, the only dedicated Internet browser with a history longer than fifteen years. All other interfaces are long since abandoned and gone, including the immensely popular AOL platform, or less huge CompuServe and Prodigy. </p>
<p>Why is Opera not the most popular web browser?</p>
<p>People who use Opera swear by it, they profess that there is no other browser providing the same ease of use and speed, versatility and comfort, quality and ingenuity. Nevertheless, except a few exceptions, Opera’s popularity is limited to mobile phones and handheld devices. Finding a reason is not as easy as it seems. </p>
<p>Many people took notice of Opera when Internet boomed in late nineties, but were discouraged by the initial trialware policy and later by the very annoying advertising. It was such advertising that ruined the popularity of AOL and it most certainly did not help Opera. It took Opera until 2005 to abandon the commercial part of the software and offer Opera for free. Most customers were already firmly behind Internet Explorer or very interested in the new contender Firefox. </p>
<p>Opera was largely ignored, the bad publicity keeping the customers at bay even to this date. The second big minus for Opera was that it was a Scandinavian, European product and received no publicity whatsoever from any of the big computer publications, particularly the US based ones, until recently. Since 2005, Opera has been touted as the best browser and received good publicity mainly by the word of mouth. Unfortunately, the unique features of Opera were already picked up by the competition by the time people took notice and the reluctance to switch remained intact. </p>
<p>Andy G</p>
<p><a href="http://www.bravofiles.com/" target="_blank">http://www.bravofiles.com/ </a><br />
Software and drivers updates</p>
<h4>Incoming search terms:</h4>why opera is not popular, why opera is the best browser, opera browser popularity in russia]]></content:encoded>
			<wfw:commentRss>http://iamjammed.com/blogging/why-opera-is-the-best-browser-but-nobody-takes-notice-of-that-fact/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Globe Tattoo Torque Plans and Prices</title>
		<link>http://iamjammed.com/internet/globe-tattoo-torque-plans-and-prices/</link>
		<comments>http://iamjammed.com/internet/globe-tattoo-torque-plans-and-prices/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 16:39:20 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Gigabit Passive Optical Network]]></category>
		<category><![CDATA[Globe Tattoo Torque]]></category>
		<category><![CDATA[GPON]]></category>

		<guid isPermaLink="false">http://iamjammed.com/?p=2364</guid>
		<description><![CDATA[Tattoo Broadband, the Globe-powered internet brand, launches Tattoo Torque, a fiber optic hookup that let you bring your favorite movies, music, and games at an extreme speed. Globe Tattoo Torque is currently the country’s one and only super-powered home internet connection powered by a cutting-edge technology called GPON (Gigabit Passive Optical Network). With Tattoo Torque, [...]]]></description>
			<content:encoded><![CDATA[<p>Tattoo Broadband, the Globe-powered internet brand, launches Tattoo Torque, a fiber optic hookup that let you bring your favorite movies, music, and games at an extreme speed.  <strong>Globe Tattoo Torque</strong> is currently the country’s one and only super-powered home internet connection powered by a cutting-edge technology called GPON (Gigabit Passive Optical Network).</p>
<p>With Tattoo Torque, subscribers can enjoy the speed range from 6Mbps all the way up to 100Mbps. Every plan comes with a landline plus a Wifi router so you can wirelessly hook up every corner of your home to a single high-speed internet connection. Initially available in the upscale enclaves North and South Forbes, Bel-Air, Urdaneta and Serendra Clusters D&amp;E, this hot new technology has set the bar on web surfing, giving discerning users the hyperspeed connectivity that is exactly what they’ve been looking for.</p>
<table border="0" cellspacing="0" cellpadding="0" width="562">
<tbody>
<tr>
<td>Max Download Hyper-Speed<sup>*</sup></td>
<td>Monthly Fee<sup>*</sup></td>
<td>Features<sup>*</sup></td>
</tr>
<tr>
<td>10 Mbps</td>
<td>P 3,995 <sup>***</sup></td>
<td>Comes with a 4-port WIFI router</td>
</tr>
<tr>
<td>100 Mbps</td>
<td>P 14,995</td>
<td>Landline features include Caller ID Call forwarding, and Phonelock</td>
</tr>
</tbody>
</table>
<p>The Globe Tattoo Torque:<br />
• is open to new subscribers only<br />
• has lock-in period of 24 months<br />
• Requires duly accomplished form, POID, POBA (if installation address is different from billing address)<br />
• requires termination fee of 2 months MSF + P5,000<br />
• has available voice features including call forwarding, caller ID, and phone lock. </p>
<h4>Incoming search terms:</h4>globe torque, globe tattoo torque review, globe torque location, tattoo torque review, globetattoo torque, 100mbps globe tattoo review, how to port forward with globe tattoo, torque internet globe, torque plan, globe tourque, globe torque review, globe torque plans, globe tattoo torque reviews, Globe Tattoo Torque price, globe tattoo torque 4g price]]></content:encoded>
			<wfw:commentRss>http://iamjammed.com/internet/globe-tattoo-torque-plans-and-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart introduces Piso Surf promo</title>
		<link>http://iamjammed.com/internet/smart-introduces-piso-surf-promo/</link>
		<comments>http://iamjammed.com/internet/smart-introduces-piso-surf-promo/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 09:03:05 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Promos]]></category>
		<category><![CDATA[Piso Surf]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Smart Mobile Internet]]></category>
		<category><![CDATA[Smart Prepaid]]></category>
		<category><![CDATA[Smart Telecom]]></category>

		<guid isPermaLink="false">http://iamjammed.com/?p=2351</guid>
		<description><![CDATA[Smart has recently introduced Piso Surf which enables all Smart prepaid subscribers with airtime balance of below P11 to do mobile internet surfing outside the Smart wap site such as Facebook, Google, Yahoo, Twitter, etc. Promo runs from March 4 until April 30, 2011 and is available to all Smart prepaid subscribers with airtime balance [...]]]></description>
			<content:encoded><![CDATA[<p>Smart has recently introduced Piso Surf which enables all Smart prepaid subscribers with airtime balance of below P11 to do mobile internet surfing outside the Smart wap site such as Facebook, Google, Yahoo, Twitter, etc.</p>
<p>Promo runs from March 4 until April 30, 2011 and is available to all Smart prepaid subscribers with airtime balance below P11.</p>
<table border="1" cellspacing="2" cellpadding="2" width="80%" align="center">
<thead>
<tr>
<th>Airtime Balance</th>
<th>Browsing Minutes</th>
<th>Airtime Deducted</th>
</tr>
</thead>
<tbody>
<tr>
<td>P10</td>
<td>9 minutes</td>
<td>P9</td>
</tr>
<tr>
<td>P9</td>
<td>8 minutes</td>
<td>P8</td>
</tr>
<tr>
<td>P8</td>
<td>7 minutes</td>
<td>P7</td>
</tr>
<tr>
<td>P7</td>
<td>6 minutes</td>
<td>6</td>
</tr>
<tr>
<td>P6</td>
<td>5 minutes</td>
<td>P5</td>
</tr>
<tr>
<td>P5</td>
<td>4 minutes</td>
<td>P4</td>
</tr>
<tr>
<td>P4</td>
<td>3 minutes</td>
<td>P3</td>
</tr>
<tr>
<td>P3</td>
<td>2 minutes</td>
<td>P2</td>
</tr>
</tbody>
</table>
<p><strong>How to avail of Smart PISO Surf</strong></p>
<p>   1. All subscribers who attempt to do mobile browsing even with airtime balance below P11 will be allowed until April 30, 2011.<br />
   2. Pricing will only applicable to Yahoo, Google, Facebook, Friendster and other chargeable sites.<br />
   3. P1 minimum balance will always be retained. As a result, browsing minutes and deducted airtime will always be 1 minute less or P1 less than the subscribers current airtime balance during the attempted transaction.<br />
   4. One time bulk deduction will be applied.<br />
   5. Upon subscription expiration, default charging P10/30 will commence if subscriber still has remaining balance.<br />
   6. This is not available for Postpaid subscribers.</p>
<p>For more information visit the <a href="http://info.smart.com.ph/internet/mobile-internet/pisosurf/" target="_blank">Smart Piso Surf page</a>. </p>
<h4>Incoming search terms:</h4>smart surf promos, smart mobile surf, smart surfing promos, how to smart facebook one piso, 10 smart pisos internet surf, smart promo internet surfing, smart promo for prepaid in surfing the internet, smart prepaid surfing promos, smart prepaid surfing promo, smart promo surf, smart promo yahoo, smart surf promo, smart surf promos 2012, Smart surfing promo 2012, surf promo on smart internet]]></content:encoded>
			<wfw:commentRss>http://iamjammed.com/internet/smart-introduces-piso-surf-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the right Smart Broadband for you?</title>
		<link>http://iamjammed.com/internet/whats-the-right-smart-broadband-for-you/</link>
		<comments>http://iamjammed.com/internet/whats-the-right-smart-broadband-for-you/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 03:36:14 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Smart Bro Packages]]></category>
		<category><![CDATA[Smart Bro Plans]]></category>
		<category><![CDATA[Smart Bro Promos]]></category>

		<guid isPermaLink="false">http://iamjammed.com/?p=2047</guid>
		<description><![CDATA[Choosing the right broadband depends on your lifestyle, amount of internet usage time, the type of gadget you are using and of course, your personal preference. Smart Bro offers you a variety of broadband subscription to choose from. I am currently using their SIM-only Plan 999 after upgrading my Smart Bro Prepaid plug-it. I was [...]]]></description>
			<content:encoded><![CDATA[<p>Choosing the right broadband depends on your lifestyle, amount of internet usage time, the type of gadget you are using and of course, your personal preference.  Smart Bro offers you a variety of broadband subscription to choose from.</p>
<p><a href="http://iamjammed.com/wp-content/uploads/2011/02/smartbro_omnibus_v2.jpg"><img class="alignleft size-large wp-image-2049" title="Smart Broadband Choices" src="http://iamjammed.com/wp-content/uploads/2011/02/smartbro_omnibus_v2-456x1024.jpg" alt="" width="456" height="1024" /></a></p>
<p>I am currently using their <a href="http://iamjammed.com/blogging/smart-broadband-plug-it-plan-999/">SIM-only Plan 999</a> after upgrading my Smart Bro Prepaid plug-it.  I was thankful that an Unlimited Plan was now one of the options because the <a href="http://iamjammed.com/blogging/sun-broadband-prepaid-unlimited-promo/">Smart Bro Prepaid</a> was costly considering that I am using the internet at least 4 hours per day.  </p>
