<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I am Jammed &#187; Gaming</title>
	<atom:link href="http://iamjammed.com/category/gaming/feed/" rel="self" type="application/rss+xml" />
	<link>http://iamjammed.com</link>
	<description>A collection of Philippine News</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Play Angry Birds on Facebook</title>
		<link>http://iamjammed.com/gaming/play-angry-birds-on-facebook/</link>
		<comments>http://iamjammed.com/gaming/play-angry-birds-on-facebook/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:53:22 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[Rovio]]></category>
		<category><![CDATA[Rovio Mobile]]></category>

		<guid isPermaLink="false">http://iamjammed.com/?p=5658</guid>
		<description><![CDATA[Facebook users can now play the popular Android and iOS game, Angry Birds, on the social networking site starting February 14, 2012. The Angry Birds game has been gaining fame due to its combination of addictive gameplay, comical style and low price. Due to its popularity, Rovio, makers of the game, has released several versions [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook users can now play the popular Android and iOS game, Angry Birds, on the social networking site starting February 14, 2012.</p>
<div class="wp-caption aligncenter" style="width: 310px"><a href="http://en.wikipedia.org/wiki/File:Angry_Birds_promo_art.png" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Angry Birds" src="http://upload.wikimedia.org/wikipedia/en/thumb/2/2d/Angry_Birds_promo_art.png/300px-Angry_Birds_promo_art.png" alt="Angry Birds" width="300" height="180" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p>The Angry Birds game has been gaining fame due to its combination of addictive gameplay, comical style and low price. Due to its popularity, Rovio, makers of the game, has released several versions for personal computers and gaming consoles.  It ha reached over 500 million downloads across all platforms.</p>
<p>Watch the Angry Birds on Facebook teaser:</p>
<p>&nbsp;</p>
<p><center><br />
<iframe src="http://www.youtube.com/embed/qS0NQ3CtKhg" frameborder="0" width="560" height="315"></iframe></center>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=e395dfa3-f260-4fb9-ad8b-dd194e1c49ba" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://iamjammed.com/gaming/play-angry-birds-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo scores 0/10 in Guide to Greener Electronics</title>
		<link>http://iamjammed.com/gaming/nintendo-scores-010-in-guide-to-greener-electronics/</link>
		<comments>http://iamjammed.com/gaming/nintendo-scores-010-in-guide-to-greener-electronics/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:38:51 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Nintendo]]></category>

		<guid isPermaLink="false">http://iamjammed.com/gaming/nintendo-scores-010-in-guide-to-greener-electronics/</guid>
		<description><![CDATA[The TV and the rapidly growing games consoles market are now included in the latest edition of Greepeace&#8217;s quarterly Guide to Greener Electronics. The Greener Electronics Guide is the organization&#8217;s way of getting the electronics industry to face up to the problem of e-waste. The guide ranks companies according to their policies and practices on [...]]]></description>
			<content:encoded><![CDATA[<p>The TV and the rapidly growing games consoles market are now included in the latest edition of Greepeace&#8217;s quarterly Guide to Greener Electronics. The Greener Electronics Guide is the organization&#8217;s way of getting the electronics industry to face up to the problem of e-waste. The guide ranks companies according to their policies and practices on toxic chemicals and takeback.</p>
<p>Nintendo was the first company to score 0/10 in the guide.Being new to this guide, the company still has plenty of room for improvement.</p>
<p>Here are the <a href="http://www.greenpeace.org/international/campaigns/toxics/electronics/how-the-companies-line-up">ranking</a> based on the guide (in descending order):<br />
<span id="more-3"></span><br />
7.7	Sony Ericsson &#8211; New leader due to improved takeback reporting, new models PVC free, but falls down on takeback practice. </p>
<p>7.7 	Samsung &#8211; Big improvements, with more products free of the worst toxic chemicals. Loses points for incomplete takeback practice. </p>
<p>7.3	Sony &#8211; More products free of toxic PVC and improved reporting on recycling and takeback especially in the US. </p>
<p>7.3	Dell &#8211; Unchanged since the last version, still no products on the market without the worst chemicals.</p>
<p>7.3	Lenovo &#8211; Unchanged since the last version, still no products on the market without the worst chemicals.</p>
<p>7 	Toshiba &#8211; Much improved on toxic chemicals but still lobbies in the US for regressive takeback policies. </p>
<p>7	LGE &#8211; Unchanged since the last version, need better takeback for products other than phones. </p>
<p>7 	Fujitsu-Siemens &#8211; Unchanged since the last version, needs toxic elimination timelines, better takeback coverage and reporting of amounts recycled.</p>
<p>6.7	Nokia- A steep fall! Strong on toxic chemicals but penalty point deducted for deficiencies in takeback practice in Thailand, Russia and Argentina during our testsing. </p>
<p>6.7	HP &#8211; Finally provided timelines for eliminating worst toxic chemicals, though not for all products; needs to improve takeback coverage. </p>
<p>6 	Apple &#8211; Slightly improved with new iMacs and some iPods reducing the use of toxic chemicals, takeback programme still needs more work.</p>
<p>5.7 	Acer &#8211; Unchanged since the last version, needs better takeback coverage and reporting of amounts recycled. </p>
<p>5 	Panasonic &#8211; Unchanged since the last version, need better takeback coverage and reporting of amounts recycled. </p>
<p>5 	Motorola &#8211; Big faller due to penalty point for poor takeback practice in Philippines, Thailand and India revealed by our testing. Still no timelines for eliminating the most harmful chemicals. </p>
<p>4.7 	Sharp &#8211; New to the guide &#8211; some plus points on toxic chemicals elimination but poor takeback policy and practice.</p>
<p>2.7 	Microsoft &#8211; New to the guide &#8211; long timeline for toxic chemicals elimination (2011) and poor takeback policy and practice. </p>
<p>2 	Philips &#8211; New to the guide &#8211; no timeline for toxic chemicals elimination and zero points on e-waste policy and practice.</p>
<p>0 	Nintendo &#8211; New to the guide &#8211; first global brand to score zero across all criteria! </p>
]]></content:encoded>
			<wfw:commentRss>http://iamjammed.com/gaming/nintendo-scores-010-in-guide-to-greener-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinoy Henyo (Teamup Word Game) Android App is a hit!</title>
		<link>http://iamjammed.com/gaming/pinoy-henyo-teamup-word-game-android-app-is-a-hit/</link>
		<comments>http://iamjammed.com/gaming/pinoy-henyo-teamup-word-game-android-app-is-a-hit/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 08:50:48 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Games for Christmas]]></category>
		<category><![CDATA[Pinoy Henyo Android App]]></category>

		<guid isPermaLink="false">http://iamjammed.com/?p=4932</guid>
		<description><![CDATA[Derived from the popular game started by Eat Bulaga, the Pinoy Henyo Android app version also became an instant hit, especially this holiday season when Christmas parties are everywhere. Updated last December 24, 2011, the app is now one of the most downloaded apps in the Android Market this week. It currently ranks second among [...]]]></description>
			<content:encoded><![CDATA[<p>Derived from the popular game started by Eat Bulaga, the Pinoy Henyo Android app version also became an instant hit, especially this holiday season when Christmas parties are everywhere.  </p>
<p>Updated last December 24, 2011, the app is now one of the most downloaded apps in the Android Market this week.  It currently ranks second among the Top Free Apps with a rating of 4.5 stars. The Pinoy Henyo game is created by kaizenbrew out of his love for the game.</p>
<p><strong>How to play Pinoy Henyo:</strong><br />
The mechanics of the game works similarly with the actual one. It needs at least 2 players where one acts as the Guesser and one, or more, as the Responder. The guesser should correctly mention the &#8220;henyo&#8221; word or phrase (the one being guessed) as fast as he could under time constraints (within 2 minutes) and the responder tells if it&#8217;s a &#8220;yes&#8221;, &#8220;no&#8221; or &#8220;could be/maybe&#8221;.  The fastest guesser or team is named as the winner.</p>
<p><a href="http://iamjammed.com/wp-content/uploads/2011/12/Pinoy-Henyo-Android-App.jpg"><img src="http://iamjammed.com/wp-content/uploads/2011/12/Pinoy-Henyo-Android-App.jpg" alt="" title="Pinoy Henyo Android App" width="383" height="230" class="aligncenter size-full wp-image-4933" /></a></p>
<p>The Pinoy Henyo app can be played in three ways.  One can try guessing the &#8220;Henyo&#8221; Word within 2 minutes.  Once guessed, tap the screen to see the total time it took the guesser to mention the word.  You can also guess as many words as you can within 2 or 3 minute. Tap the screen once the henyo word is guessed or to switch words.  You can also add your own word.</p>
<p>It can be played best with a tablet or an LCD projector so everybody could participate.</p>
<p>Download the Pinoy Henyo App to your Android tablets and phones. </p>
<h4>Incoming search terms:</h4>pinoy henyo game, pinoy henyo application, pinoy henyo app, pinoy henyo game free download, pinoy henyo android, pinoy henyo game download, pinoy henyo for android, pinoy henyo android app, pinoy henyo iphone, pinoy henyo download, pinoy henyo game for android, pinoy henyo games, pinoy henyo app iphone, pinoy henyo application download, pinoy henyo apps]]></content:encoded>
			<wfw:commentRss>http://iamjammed.com/gaming/pinoy-henyo-teamup-word-game-android-app-is-a-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download the Smart-Opera Mini Browser 5</title>
		<link>http://iamjammed.com/internet/download-the-smart-opera-mini-browser-5/</link>
		<comments>http://iamjammed.com/internet/download-the-smart-opera-mini-browser-5/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:24:56 +0000</pubDate>
		<dc:creator>Jam</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[download opera mini browser]]></category>
		<category><![CDATA[Opera Mini Browser]]></category>
		<category><![CDATA[Opera Mini browser 5]]></category>
		<category><![CDATA[opera mini browser application]]></category>
		<category><![CDATA[opera mobile browser]]></category>
		<category><![CDATA[smart buddy apps]]></category>
		<category><![CDATA[smart mobile browser]]></category>
		<category><![CDATA[smart-opera mini browser]]></category>

		<guid isPermaLink="false">http://iamjammed.com/?p=1505</guid>
		<description><![CDATA[If you&#8217;re a Smart Gold/Buddy subscriber and a mobile internet user, you might find this good news. Smart launched their own version of Opera Mini 5, Opera’s popular mobile browser. The Smart-Opera Mini browser works on more than 200 handset types. The Smart-Opera Mini browser is created for faster, convenient and cheaper browsing (especially if [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a Smart Gold/Buddy subscriber and a mobile internet user, you might find this good news.  Smart launched their own version of Opera Mini 5, Opera’s popular mobile browser. The Smart-Opera Mini browser works on more than 200 handset types.  </p>
<p>The Smart-Opera Mini browser is created for faster, convenient and cheaper browsing (especially if you are using Smart&#8217;s 3G network) especially created for the Smart subscriber.  It compresses web pages by up to 90 percent, allowing web pages to be downloaded and displayed on a cell phone more quickly, reducing the time and cost of browsing. </p>
<p>The Smart-Opera Mini browser allows subscribers to save bookmarks, zoom in and out of pages, scroll along pages, and save pages for later viewing. The browser can even create a “virtual mouse” for the mobile phone, allowing users to navigate the web easily and efficiently on both touchscreen and keypad devices.</p>
<p>The Smart-Opera Mini browser is available for .free download at http://m.smart.com.ph.</p>
<h4>Incoming search terms:</h4>opera mini powered by smart, smart opera mini free download, www smart opera meni com, opera mini for smart free download, Smart om free mobile download, free download opera mini for smart, opera mini free download for smart, free download opera mini for smart network, free opera mini for smart download, Opera mini 5 for smart download, mini opera for smart mobile free download, smart opera, free download opera mini smart user, opera mini free download, free download smart opera mini 5]]></content:encoded>
			<wfw:commentRss>http://iamjammed.com/internet/download-the-smart-opera-mini-browser-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 14/57 queries in 0.075 seconds using disk: basic
Object Caching 607/655 objects using disk: basic

Served from: iamjammed.com @ 2012-02-08 23:09:04 -->
